Driving Handle | Right Hand Drive |
Series Name | Xcient |
GVW | 70,000 kg |
Wheel Base Type | Short |
Cabin Type | Sleeper Wide Cabin |
Model | D6HB38 |
Type | 4-stroke-cycle, in line 6 cylinders water cooled direct injection, diesel engine with turbo charger inter cooler |
Bore x Stroke | 122 x 142 mm |
Max. Output | 380PS @ 2,000 rpm |
Max. Torque | 160 kg.m @ 1,200rpm |
Displacement | 9,960cc |
Model Name | H160S 2x5 |
Ratios | 1st(high/low): 9.153/7.145 2nd(high/low): 4.783/3.733 3rd(high/low): 2.765/2.158 4th(high/low): 1.666/1.301 5th(high/low): 1.000/0.780 |
Reverse Shift Ratio | Reverse(high/low) : 8.105/6.327 |
Gear Shift Lever | Floor Shift |
Front Axle |
|
||||||
Rear Axle |
|
Max. Speed | 113 km/h |
Max. Gradeability | 40% |
Front Suspension | Multi Leaf |
Rear Suspension | Multi Leaf |
Service | Full Air |
Parking Brake | Air Type Gradual Parking |
Wheelbase Type | Short | ||||||
Empty Vehicle Weight |
|
||||||
Gross Vehicle Weight |
|
Wheelbase Type | Short |
Overall Length (OVL) | 7,010mm |
Overall Width (OVW) | 2,490mm |
Overall Height (OVH) | 3,220mm |
Wheelbase (1~2Axis) | 2,300mm + 1350 |
Front Overhang | 1,540mm |
Rear Overhang | 820mm |
Min.Ground Clearance | 265mm |
Front Tire | 12R22.5-16PR (Tubeless) |
Rear Tire | 12R22.5-16PR (Tubeless) |
Fuel Tank | 400L, Steel |