| Model | D4DD |
| Type | 4 Stroke cycle, water cooled direct injection diesel engine with Turbo Intercooler |
| Bore x Stroke | 104x115 |
| Max. Output | 140PS @ 2800 rpm |
| Max. Torque | 38 kg.m @ 1600 rpm |
| Displacement | 3907 |
| Type | M035S5 1st: 5.380 2nd: 3.028 3rd: 1.700 4th: 1.000 5th: 0.722 Rev: 5.380 |
| Gear shit lever | Floor Shift |
| Clutch | Hydraulic Control Diaphram Sprint, Single Dry Plate, Pre Damper |
| Size (Out Side X Inside Dia) | 300mm x 190 |
| Type (front/rear) |
Semi-Elliptic, Laminated Leaf Springs |
| Max. Speed | 111 km/h |
| Max. Gradeability | 0.322 (33%) |
| Type | Power steering, Ball Nut type tilt and telescopic steering column |
| Wheelbase | 3850 |
| Overall Length | 6620 |
| Overall Width | 2028 |
| Overall Height | 2285 |
| Tread Front | 1695 |
| Tread Rear | 1650 |
| Ground Clearance | 220 |
| Cab to Rear Axle | 3260 |
| Cab to end of Frame | 4840 |
| Front Overhang | 1125 |
| Rear Overhang | 1645 |
| Turning Radius |
| Service | Hydraulic with Vacuum Servo assitance dual circuit |
| Parking | Internal Expanding type on Propellar shaft on rear of transmission assembly |
| Service | Full Air |
| Parking Brake | Air Type Gradual Parking |
| Front Tire | 205/75 E-17.5 Tubeless |
| Rear Tire | 205/75 E-17.5 Tubeless |
| No. of studs | 6 |
| No. of Tires | 6 |
| Fuel Tank | 100L, Steel |
| Gross Vehicle Weight | 10000 kg |
| Kerb weight | 2650 kg |