| Driving Handle | Right Handle |
| Series Name | Universe |
| GVW | 18,500 kg |
| Wheel Base Type | Standard |
| Door | Front Door |
| Seats Capacity | 45+1 |
| Air Conditioner (A/C) | Standard for Passenger and Driver |
| Emission | EURO3 |
| Fuel Type | Diesel |
| Max. Power | 380ps @ 1,9000rpm |
| Max.Torque | 148kgm @ 1,200rpm |
| No. of Cylinder | 6 |
| Displacement | 1204cc |
| Model Name | M12S5-R |
| Type | Manual (Forward 5 / Rear 1) |
| Fron Axle |
|
||||
| Rear Axle |
|
| Max. Speed | 131 km/h |
| Max. Gradeability | 40% |
| Front Suspension | Air |
| Rear Suspension | Air |
| Service | Full Air |
| Parking Brake | Air Type Gradual Parking |
| Wheelbase Type | Standard | ||||||
| Empty Vehicle Weight |
|
||||||
| Gross Vehicle Weight |
|
| Wheelbase Type | Standard |
| Overall Length (OVL) | 12,030mm |
| Overall Width (OVW) | 2,495mm |
| Overall Height (OVH) | 3,490mm |
| Wheelbase (1~2Axis) | 6,120mm |
| Front Overhang | 2,670mm |
| Rear Overhang | 2,240mm |
| Min.Ground Clearance | 200mm |
| Front Tire | 295/80 R 22.5 |
| Rear Tire | 295/80 R 22.5 |
| Fuel Tank | 420L, Steel |